The Rising Sun (Fork of Degen Corner and SN Bets)
There is a place on Stacker News
They call the Rising Sun
And it's been the ruin of many a poor boy
And God, I know I'm one
This season we are back to a combination of moneyline bets and single game parlays.
Here is how week 8 played out:
| Game | Pick | Odds | Result | Profit/Loss |
| Panthers vs Packers | SGP | +162 | Win | +$2.96 |
| Falcons vs Bucs | SGP | -109 | Loss | -$5 |
| Colts vs Jags | Jags | -510 | Win | +$1.56 |
| Browns vs Steelers | Steelers | -196 | Win | +$1.02 |
| Vikings vs Lions | Lions | +174 | Win | $1.15 |
| Colts vs Jags | SGP | -111 | Loss | -$2 |
| Ravens vs Bills | Bills | -176 | Win | +$1.70 |
| Ravens vs Bills | SGP | -105 | Loss | -$5 |
| Ravens vs Bills | SGP | -188 | Win | +$2.66 |
| Titans vs Bengals | Bengals | -700 | Win | +$0.57 |
| Cardinals vs Cowboys | SGP | -236 | Win | +$1.37 |
| Chargers vs Rams | Chargers | +245 | Loss | -$1 |
| Chargers vs Rams | SGP | -103 | Loss | -$2 |
| Patriots vs Dolphins | Patriots | -310 | Win | +$1.29 |
| Eagles vs Commies | SGP | +210 | Win | +$2.98 |
| Bears vs Seahawks | Bears | +142 | Win | +$4.26 |
| Bears vs Seahawks | SGP | +108 | Win | +$2.56 |
| Bears vs Seahawks | SGP | -158 | Loss | -$2 |
Record this week: 12-6
P/L this week: +$7.08
Record this season: 84-54
P/L this season: +$81.01
See ya next week!
You must be crushing the ATS leagues!
Here were my winners:
Made 89 cents after putting 11 cents on each game. Hopefully there weren't more than 8 games last week.
I was 5-0 in one of them this week. I have to do my bit pick 'em for the week. I forgot last week.
You’re on a heater!
Yes, it has been a good year. I think only one losing week and that was pretty minimal.
Still crushing
Good season so far.