USD/BTC = $71,233
Block 944,812
Here are the stocks I plan on buying this week:Here are the stocks I plan on buying this week:
🐂 = Bull Case
🐻 = Bear Case
| Company | Ticker | Price | Sat Price | 🐂 🐻 | BTC/Share | More Info |
| Cathedra | CBTTF | $0.23 | 323 | See week #1 | 6 | Investor Relations Page |
| Fold | FLD | $1.25 | 1,756 | See week #1 | 1,739 | Investor Relations Page |
| LQWD Technologies | LQWD | $0.69 | 969 | See week #2 | 792 | Investor Relations Page |
| Kindly MD | NAKA | $0.21 | 295 | See week #3 | 989 | Investor Relations Page |
| Strive | ASST | $10.26 | 14,420 | See week #4 | 21,630 | Investor Relations Page |
| BTC Development Corp. | BDCI | $9.99 | 14,041 | See week #9 | 0 | SPAC company no page yet |
| Twenty-One | XXI | $6.62 | 9,305 | See week #15 | 12,559 | Investor Relations Page |
| Fractyl Health | GUTS | $0.44 | 618 | See week #18 | 0 | Investor Relations Page |
| Bitcoin Depot | BTM | $2.63 | 3,697 | Blok’s daily stock! | 251 | Investor Relations Page |
| BitGo | BTGO | $8.40 | 11,800 | See week #22 | 2,018 | Investor Relations |
| Angel Studios | ANGX | $2.22 | 3,118 | Blok’s Daily Stock | 303 BTC | Investor Relations |
Latest Updates:Latest Updates:
ANGXANGX
Diluted share holders by raising some fiat. They are struggling with profitability
ASSTASST
It appears they purchased a small amount of BTC. Thus their BTC per share went up.
Commentary:Commentary:
I almost skipped this week. But I had to stick with my consistency. Placed all my limit orders and tomorrow I will add more shares of these great companies into my portfolio.