Weekly Updates (Feb 2 ~ Feb 8) :
- Coinos is cooking an Ark wallet and NOSTR dms!
- FutureBit is cooking Apollo III
- OpenSats "Sixteenth Wave of Bitcoin Grants"
- ≥ 6 months of inactivity : Remote
- Added River (forgot to add that last week🙏)
- Angor v0.2.5
- Bisq Easy v2.1.9
- Bitcoin Keeper v2.5.8 & v2.5.8 App Store
- Bitcoin Safe v1.7.1
- Blink v2.4.28
- Cove v1.2.1 App Store
- ECash App v0.5.0rc2
- Envoy v2.2.4 App Store
- Lexe v0.9.1
- Lightning Pub StartOS package v0.0.26
- LNBits v1.4.2
- Mostro v0.16.1
- Mostro (mobile) v1.1.0
- Noah v0.0.6
- RTL v0.15.7
- StartOS v0.4.0alpha19
- WoS v3.2.5 App Store
- Zeus v0.12.3 & v0.12.3 App Store
- Alice (Robosats Coordinator) change : 714k Sats ▶️ 928k Sats (max order limit)
- Balance of Satoshis v20.0.2
- Bitcoin Research Kit v0.1.7
WALLETSWALLETS
| Hardware Signer | Subaccounts | Cloud Nodes |
| Bitkey | Alby Hub | Alby Hub |
| COLDCARD | Cashu | Greenlight |
| Frostsnap | Fedimint | Nodana |
| Jade | Lightning Pub | Rizful |
| Jade-DIY | Voltage | |
| Krux | ||
| Passport | ||
| SEEDSIGNER |
SPENDING & STACKINGSPENDING & STACKING
| In-App Channel Provider | Channel Provider | P2P Channel Market |
| Bitkit (Blocktank) | Amboss LS | Amboss Magma |
| Blixt (Dunder) | FlashSats | Liquidity Ads |
| Green | LNBig | LN+ |
| Phoenix (ACINQ) | LNServer | LL Pool |
| Zeus (Olympus) | Megalithic | |
| Olympus |
| In-App Swap Service | Swap Service | P2P Swap Market |
| Blink | Boltz | Peerswap |
| Coinos | Eldamar | Robosats |
| LL Loop | SwapMarket | |
| Wallet of Satoshi | Zeus | |
| Zeus |
| FOSS Funding | Off-Ramp |
| BFF | BitSpenda |
| Brink | Bitzed |
| BTrust | Tando |
| Geyser Fund | |
| HRF | |
| OpenSats | |
| Spiral |
- VPS
https://bitcoin-vps.com
https://btc-vps.com
- IRL Stuffs & Digital Stuffs
https://btcmap.org
https://acceptlightning.com/list.html
https://bitcoinlistings.org
https://getalby.com/discover
https://lightningnetwork.plus/market
https://lightningnetworkstores.com
| Content Creation | Gaming | Merchant |
| Apollo | OrangeMart | LNBits Market |
| Fountain | Sovereign Craft | Plebeian Market |
| Lightning Video | THNDR | Shopstr |
| NOSTR[2] | ZBD | |
| Stacker News | ||
| Wavlake |
OTHEROTHER
| Onchain Implementation | LN Implementation | Ark Implementation |
| BitcoinJ | CLN | Arkd |
| Bitcoin-S | Eclair | Bark |
| btcd | LDK | |
| Core | LN-KMP | |
| Floresta | LND | |
| Knots | NLightning | |
| Libbitcoin | ||
| Swift-Bitcoin | ||
| Utreexod |
| Electronic Cash |
| Cashu gonuts |
| Cashu Nutmix |
| Cashu Nutshell |
| Cashu Swift |
| Fedimint |
| SPV Server | Point-of-Sale | LN-related | For Testing |
| Electrs | BTCPay Server | BoS | Aesir |
| ElectrumX | Lipa | Chantools | LNUnit |
| Esplora | LNBits Extension | CLBoss | Mutation Core |
| Frigate | LN Checkout | CLN App | Polar |
| Fulcrum | Opago | Alby Go | Sim-LN |
| Kyoto | Zaprite | ||
| Neutrino |
| Testnet Faucet | Testnet4 Faucet | Signet Faucet | Chain Analysis |
| 1 | 1 | 1 | Bitwatch |
| 2 | 2 | 2 | BRK |
| 3 | 3 | 3 | BTCeed |
| 4 | 4 | 4 | Clams |
| 5 | 5 | Explora | |
| 6 | Node Watch | ||
| 7 | Sat Watch | ||
| 8 | TXGraph | ||
| 9 |
Where To Buy Or Sell BitcoinWhere To Buy Or Sell Bitcoin
| Service Fee | Trade Limit | |
| Azteco | . | Undefined |
| Bisq Easy | 0 | Equivalent to 6 ~ 600 USD |
| Bitika | probably free ? | 2 KES ~ 10k KES |
| Bittr | 1.5% + 1 EUR,CHF (Buyer) | ≤ 999 CHF/30 days |
| Bitzed | 3% (Buyer) | ≤ 500 ZMW |
| Bull Bitcoin | . | . |
| Hodl Hodl | 0.5% ≤ x ≤ 5 USD | 25k Sats ~ 5 Bitcoin |
| LNP2PBot | 0.6% (Seller) | Undefined |
| Mostro | 0.3% | 100 Sats ~ 20k Sats |
| Peach [3] | 2% (Buyer) | ≤ 1k CHF/day |
| Pocket Bitcoin | 1.5% | |
| Relai | 0.9% ~ 1% [4] | . |
| River | 0.25% ~ 1% | . |
| Strike | 0.49% ~ 1.29% | . |
| Swan Bitcoin | . | . |
| Vexl | 0 |
| Robosats Coordinator | Trade Limit | Maker Fee | Taker Fee |
| Alice | ≤ 928k Sats | 0% | 0.05% |
| BitcoinVeneto | ≤ 5 Million Sats | 0.025% | 0.175% |
| FreedomSats | ≤ 750k Sats | 0.025% | 0.175% |
| LibreBazaar | ≤ 5 Million Sats | 0% | 0.175% |
| Over the moon | ≤ 5 Million Sats | 0.013% | 0.088% |
| Temple of Sats | ≤ 6 Million Sats | 0.025% | 0.175% |
| TheBigLake | ≤ 5 Million Sats | 0.025% | 0.175% |
| WhiteEyeSats | ≤ 550k Sats | 0.013% | 0.088% |
Where To Swap Bitcoin To Another FormWhere To Swap Bitcoin To Another Form
| [5] | ⛓️▶️⚡ Fee | ⚡▶️⛓️ Fee | Swap Limit |
| Boltz | 0.1% | 0.5% | 25k Sats ~ 0.25 BTC |
| Blink | . | . | Undefined |
| Coinos | 0.1% | 0.4% | Undefined |
| Eldamar | 0.1% | 0.5% | 50k Sats ~ 1 Million Sats |
| WoS | 1.95% | WoS Fee | Undefined |
| Zeus | 0.1% | 0.6% | 25k Sats ~ 5 Million Sats |
| SwapMarket | ⛓️▶️⚡ Fee | ⚡▶️⛓️ Fee | Swap Limit |
| Middle Way | 0.1% | 0.49% | 100k Sats ~ 0.25 BTC |
| Robosats Coordinator | Trade Limit | Maker Fee | Taker Fee |
| Alice | ≤ 928k Sats | 0% | 0.05% |
| BitcoinVeneto | ≤ 5 Million Sats | 0.025% | 0.175% |
| FreedomSats | ≤ 750k Sats | 0.025% | 0.175% |
| LibreBazaar | ≤ 5 Million Sats | 0% | 0.175% |
| Over the moon | ≤ 5 Million Sats | 0.013% | 0.088% |
| Temple of Sats | ≤ 6 Million Sats | 0.025% | 0.175% |
| TheBigLake | ≤ 5 Million Sats | 0.025% | 0.175% |
| WhiteEyeSats | ≤ 550k Sats | 0.013% | 0.088% |
- Cashu & Fedimint Mints
https://bitcoinmints.com
https://cashumints.space
https://observer.fedimint.org
- WabiSabi Coordinators
https://liquisabi.com
https://wabisator.com
- Altruistic Watchtowers
https://github.com/openoms/lightning-node-management/issues/4
- Private Channel Peers
https://stacker.news/items/758685
- Peer-to-Peer Bitcoin Buy and Sell Offers
https://p2p.band
https://b2p-central.com
- Other Bitcoin-related Products
https://heyapollo.com
https://thebitcoinhole.com
Mainly includes regularly maintained apps within the last 6 months ↩
Includes Conduit Market, Zap Cooking and Zap Stream btw (those are video-sharing NOSTR client) ↩
There is also Peach Meet Up if you prefer in real life trade with cash. ↩
Relai, River, Strike offers fee-free DCA with several conditions ↩
Every swap cost an additional onchain fee (except for Blink, Coinos and Wallet of Satoshi ↩