Oh my god what a terrible set of picks by me:
| Away Team | Home Team | Pick | ML Odds | Result |
| CAR | TB | TB | -160 | HIT |
| SEA | SF | SF | 125 | MISS |
| TEN | JAX | JAX | -850 | HIT |
| GB | MIN | MIN | -575 | HIT |
| CLE | CIN | CIN | -380 | MISS |
| IND | HOU | HOU | -550 | HIT |
| DAL | NYG | DAL | -165 | MISS |
| NO | ATL | NO | 155 | MISS |
| DET | CHI | CHI | -200 | MISS |
| WAS | PHI | PHI | -190 | MISS |
| NYJ | BUF | BUF | -525 | HIT |
| LAC | DEN | DEN | -1300 | HIT |
| KC | LV | KC | -240 | MISS |
| MIA | NE | NE | -800 | HIT |
| ARI | LAR | LAR | -1200 | HIT |
| BAL | PIT | BAL | -190 | MISS |
In week 18, I went 8-8 for a net loss of $6.43
Through the regular season, I have gone 166-105-1 for a net loss of $12.51.
For some stupid reason I am going to continue doing this through the super bowl :D
Thanks to the Steelers, I finished up slightly on the week and down slightly on the season.
Are you tracking W/L or just profit?
Just profits. Since I primarily decide based on the odds, I don't really care about my hit rate.
That makes sense
Honestly to only be down $12 having staked $272 is not bad for me
That’s within the spread, right? So, better than expectation.
Pretty much right on it, about 4.5%
Sheesh you and gray had zero luck!
Eh I’m just an idiot gambler lol
Ouch. I will do my post tomorrow.
I’m also working up the contest post to get out later tonight
Awesome.