[Abs 25] 1/27/26 203.6πͺ
[Abs 25] 1/26/26 204.2πͺ
[Abs 25] 1/24/26 201.9πͺ
[Abs 25] 1/23/26 200.9πͺ
[Abs 25] 1/22/26 202.3πͺ
[Abs 25] 1/21/26 203.1πͺ
[Abs 25] 1/20/26 201.9πͺ
[Abs 25] 1/19/26 203.9πͺ
[Abs 25] 1/17/26 202.6πͺ
[Abs 25] 1/16/26 203.8πͺ
[Abs 25] 1/15/26 201.1πͺ
[Abs 25] 1/13/26 204.1πͺ
[Abs 25] 1/12/26 202.6πͺ
[Abs 25] 1/11/26 204.1πͺ
[Abs 25] 1/10/26 205.5πͺ
[Abs 25] 1/9/26 203.4πͺ
[Abs 25] 1/8/26 202.4πͺ
[Abs 25] 1/7/26 203.7πͺ
[Abs 25] 1/6/26 202.9 πͺ
[Abs 25] 1/5/26 203.2 πͺ
[Abs 25] 1/4/26 203.6 πͺ
[Abs 25] 1/3/26 202.0 πͺ
[Abs 25] 1/2/26 204.1 πͺ
[Abs 25] 1/1/26 203.2 πͺ
pull down to refresh
related posts
Good job on maintaining your weight
But I wanna lose it!
Iβve got a free eBook (Digital Wealth, Physical Health) that breaks down the lifestyle I follow to stay lean, strong, and confidentβwithout sacrificing freedom or peace of mind.
It includes simple workouts, a high-protein meal guide, and a weekly schedule to help you build muscle, burn fat, and stay consistentβeven with a busy life.
Want me to send it your way? πͺπΌ
Eat in a 300 to a 500 calorie deficit every day. You've tried it on your own so you could try hiring me to help you or you could take my advice and use a calorie tracker everyday and take pictures every week So you're losing between half a pound to 2 lb every week I'll maintaining your strength training and cardio routine